AMD Ryzen 9 9950X vs Intel Core i7-14700K
Our index puts the AMD Ryzen 9 9950X roughly 27% ahead of the Intel Core i7-14700K. This is an estimate for ranking, not a measured benchmark, and the gap varies considerably by title and by resolution.
| Specification | AMD Ryzen 9 9950X | Intel Core i7-14700K |
|---|---|---|
| Manufacturer | AMD | Intel |
| Generation | Zen 5 | 14th Gen (Raptor Lake Refresh) |
| Multi-thread index | 280 (better) | 220 |
| Single-thread index | 133 (better) | 123 |
| Cores | 16 | 20 (better) |
| Threads | 32 (better) | 28 |
| Base clock | 4.3 GHz (better) | 3.4 GHz |
| Boost clock | 5.7 GHz (better) | 5.6 GHz |
| Socket | AM5 | LGA1700 |
| TDP | 170 W | 125 W (better) |
| Release year | 2024 (better) | 2023 |
| Integrated graphics | Yes | Yes |
Green marks the stronger figure for that row only — for power draw and PSU requirement, lower is treated as better. Performance indexes are CanMyPcPlay estimates; read how they are derived.
Which should you pick?
- Games follow single-thread. For gaming, the single-thread index matters more than core count.
- Creative work follows multi-thread. Rendering, compiling and encoding scale with cores.
- Sockets differ. Moving between platforms usually means a new motherboard and often new memory.