NVIDIA GeForce RTX 5090 vs NVIDIA GeForce RTX 4090
Our index puts the NVIDIA GeForce RTX 5090 roughly 19% ahead of the NVIDIA GeForce RTX 4090. This is an estimate for ranking, not a measured benchmark, and the gap varies considerably by title and by resolution.
| Specification | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Blackwell | Ada Lovelace |
| Relative performance index | 320 (better) | 270 |
| Video memory | 32 GB (better) | 24 GB |
| Memory type | GDDR7 | GDDR6X |
| Memory bus | 512-bit (better) | 384-bit |
| Release year | 2025 (better) | 2022 |
| Board power | 575 W | 450 W (better) |
| Suggested PSU | 1000 W | 850 W (better) |
| Hardware ray tracing | Yes | Yes |
| Upscaling support | DLSS 4, FSR 3 | DLSS 3, FSR 3, XeSS |
| DirectX | 12 Ultimate | 12 Ultimate |
Green marks the stronger figure for that row only — for power draw and PSU requirement, lower is treated as better. Performance indexes are CanMyPcPlay estimates; read how they are derived.
Which should you pick?
- Check video memory, not just speed. A faster card with less VRAM can perform worse in recent titles at high texture settings.
- Check power and clearance. Confirm your PSU and case can take the card — the build checker does this.
- Upscaling support differs. DLSS is NVIDIA-only; FSR and XeSS run more broadly.