NVIDIA GeForce RTX 4090 vs NVIDIA GeForce RTX 5090
Our index puts the NVIDIA GeForce RTX 5090 roughly 19% ahead of the NVIDIA GeForce RTX 4090. This is an estimate for ranking, not a measured benchmark, and the gap varies considerably by title and by resolution.
| Specification | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 5090 |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Blackwell |
| Relative performance index | 270 | 320 (better) |
| Video memory | 24 GB | 32 GB (better) |
| Memory type | GDDR6X | GDDR7 |
| Memory bus | 384-bit | 512-bit (better) |
| Release year | 2022 | 2025 (better) |
| Board power | 450 W (better) | 575 W |
| Suggested PSU | 850 W (better) | 1000 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling support | DLSS 3, FSR 3, XeSS | DLSS 4, FSR 3 |
| DirectX | 12 Ultimate | 12 Ultimate |
Green marks the stronger figure for that row only — for power draw and PSU requirement, lower is treated as better. Performance indexes are CanMyPcPlay estimates; read how they are derived.
Which should you pick?
- Check video memory, not just speed. A faster card with less VRAM can perform worse in recent titles at high texture settings.
- Check power and clearance. Confirm your PSU and case can take the card — the build checker does this.
- Upscaling support differs. DLSS is NVIDIA-only; FSR and XeSS run more broadly.