Intel Core i9-11900K vs Intel Core i7-12700
Our index puts the Intel Core i7-12700 roughly 28% ahead of the Intel Core i9-11900K. This is an estimate for ranking, not a measured benchmark, and the gap varies considerably by title and by resolution.
| Specification | Intel Core i9-11900K | Intel Core i7-12700 |
|---|---|---|
| Manufacturer | Intel | Intel |
| Generation | 11th Gen (Rocket Lake) | 12th Gen (Alder Lake) |
| Multi-thread index | 125 | 160 (better) |
| Single-thread index | 106 | 110 (better) |
| Cores | 8 | 12 (better) |
| Threads | 16 | 20 (better) |
| Base clock | 3.5 GHz (better) | 2.1 GHz |
| Boost clock | 5.3 GHz (better) | 4.9 GHz |
| Socket | LGA1200 | LGA1700 |
| TDP | 125 W | 65 W (better) |
| Release year | 2021 | 2022 (better) |
| Integrated graphics | Yes | Yes |
Green marks the stronger figure for that row only — for power draw and PSU requirement, lower is treated as better. Performance indexes are CanMyPcPlay estimates; read how they are derived.
Which should you pick?
- Games follow single-thread. For gaming, the single-thread index matters more than core count.
- Creative work follows multi-thread. Rendering, compiling and encoding scale with cores.
- Sockets differ. Moving between platforms usually means a new motherboard and often new memory.