Intel Core i7-9700K vs Intel Core i5-12400F
Our index puts the Intel Core i5-12400F roughly 18% ahead of the Intel Core i7-9700K. This is an estimate for ranking, not a measured benchmark, and the gap varies considerably by title and by resolution.
| Specification | Intel Core i7-9700K | Intel Core i5-12400F |
|---|---|---|
| Manufacturer | Intel | Intel |
| Generation | 9th Gen (Coffee Lake Refresh) | 12th Gen (Alder Lake) |
| Multi-thread index | 85 | 100 (better) |
| Single-thread index | 93 | 100 (better) |
| Cores | 8 (better) | 6 |
| Threads | 8 | 12 (better) |
| Base clock | 3.6 GHz (better) | 2.5 GHz |
| Boost clock | 4.9 GHz (better) | 4.4 GHz |
| Socket | LGA1151 | LGA1700 |
| TDP | 95 W | 65 W (better) |
| Release year | 2018 | 2022 (better) |
| Integrated graphics | Yes | No |
Green marks the stronger figure for that row only — for power draw and PSU requirement, lower is treated as better. Performance indexes are CanMyPcPlay estimates; read how they are derived.
Which should you pick?
- Games follow single-thread. For gaming, the single-thread index matters more than core count.
- Creative work follows multi-thread. Rendering, compiling and encoding scale with cores.
- Sockets differ. Moving between platforms usually means a new motherboard and often new memory.