Intel Core i7-12700 vs Intel Core i5-13400F
Our index puts the Intel Core i7-12700 roughly 33% ahead of the Intel Core i5-13400F. This is an estimate for ranking, not a measured benchmark, and the gap varies considerably by title and by resolution.
| Specification | Intel Core i7-12700 | Intel Core i5-13400F |
|---|---|---|
| Manufacturer | Intel | Intel |
| Generation | 12th Gen (Alder Lake) | 13th Gen (Raptor Lake) |
| Multi-thread index | 160 (better) | 120 |
| Single-thread index | 110 (better) | 107 |
| Cores | 12 (better) | 10 |
| Threads | 20 (better) | 16 |
| Base clock | 2.1 GHz | 2.5 GHz (better) |
| Boost clock | 4.9 GHz (better) | 4.6 GHz |
| Socket | LGA1700 | LGA1700 |
| TDP | 65 W | 65 W |
| Release year | 2022 | 2023 (better) |
| Integrated graphics | Yes | No |
Green marks the stronger figure for that row only — for power draw and PSU requirement, lower is treated as better. Performance indexes are CanMyPcPlay estimates; read how they are derived.
Which should you pick?
- Games follow single-thread. For gaming, the single-thread index matters more than core count.
- Creative work follows multi-thread. Rendering, compiling and encoding scale with cores.
- Sockets differ. Moving between platforms usually means a new motherboard and often new memory.