Intel Core i5-12600K vs Intel Core i5-14600K
Our index puts the Intel Core i5-14600K roughly 18% ahead of the Intel Core i5-12600K. This is an estimate for ranking, not a measured benchmark, and the gap varies considerably by title and by resolution.
| Specification | Intel Core i5-12600K | Intel Core i5-14600K |
|---|---|---|
| Manufacturer | Intel | Intel |
| Generation | 12th Gen (Alder Lake) | 14th Gen (Raptor Lake Refresh) |
| Multi-thread index | 140 | 165 (better) |
| Single-thread index | 112 | 118 (better) |
| Cores | 10 | 14 (better) |
| Threads | 16 | 20 (better) |
| Base clock | 3.7 GHz (better) | 3.5 GHz |
| Boost clock | 4.9 GHz | 5.3 GHz (better) |
| Socket | LGA1700 | LGA1700 |
| TDP | 125 W | 125 W |
| Release year | 2021 | 2023 (better) |
| Integrated graphics | Yes | Yes |
Green marks the stronger figure for that row only — for power draw and PSU requirement, lower is treated as better. Performance indexes are CanMyPcPlay estimates; read how they are derived.
Which should you pick?
- Games follow single-thread. For gaming, the single-thread index matters more than core count.
- Creative work follows multi-thread. Rendering, compiling and encoding scale with cores.
- Sockets differ. Moving between platforms usually means a new motherboard and often new memory.