Intel Core i5-12400F vs Intel Core i9-10900K
Our index puts the Intel Core i9-10900K roughly 28% ahead of the Intel Core i5-12400F. This is an estimate for ranking, not a measured benchmark, and the gap varies considerably by title and by resolution.
| Specification | Intel Core i5-12400F | Intel Core i9-10900K |
|---|---|---|
| Manufacturer | Intel | Intel |
| Generation | 12th Gen (Alder Lake) | 10th Gen (Comet Lake) |
| Multi-thread index | 100 | 128 (better) |
| Single-thread index | 100 (better) | 99 |
| Cores | 6 | 10 (better) |
| Threads | 12 | 20 (better) |
| Base clock | 2.5 GHz | 3.7 GHz (better) |
| Boost clock | 4.4 GHz | 5.3 GHz (better) |
| Socket | LGA1700 | LGA1200 |
| TDP | 65 W (better) | 125 W |
| Release year | 2022 (better) | 2020 |
| Integrated graphics | No | Yes |
Green marks the stronger figure for that row only — for power draw and PSU requirement, lower is treated as better. Performance indexes are CanMyPcPlay estimates; read how they are derived.
Which should you pick?
- Games follow single-thread. For gaming, the single-thread index matters more than core count.
- Creative work follows multi-thread. Rendering, compiling and encoding scale with cores.
- Sockets differ. Moving between platforms usually means a new motherboard and often new memory.