Intel Core i5-10400F vs Intel Core i7-9700K
Our index puts the Intel Core i7-9700K roughly 12% ahead of the Intel Core i5-10400F. This is an estimate for ranking, not a measured benchmark, and the gap varies considerably by title and by resolution.
| Specification | Intel Core i5-10400F | Intel Core i7-9700K |
|---|---|---|
| Manufacturer | Intel | Intel |
| Generation | 10th Gen (Comet Lake) | 9th Gen (Coffee Lake Refresh) |
| Multi-thread index | 76 | 85 (better) |
| Single-thread index | 87 | 93 (better) |
| Cores | 6 | 8 (better) |
| Threads | 12 (better) | 8 |
| Base clock | 2.9 GHz | 3.6 GHz (better) |
| Boost clock | 4.3 GHz | 4.9 GHz (better) |
| Socket | LGA1200 | LGA1151 |
| TDP | 65 W (better) | 95 W |
| Release year | 2020 (better) | 2018 |
| Integrated graphics | No | Yes |
Green marks the stronger figure for that row only — for power draw and PSU requirement, lower is treated as better. Performance indexes are CanMyPcPlay estimates; read how they are derived.
Which should you pick?
- Games follow single-thread. For gaming, the single-thread index matters more than core count.
- Creative work follows multi-thread. Rendering, compiling and encoding scale with cores.
- Sockets differ. Moving between platforms usually means a new motherboard and often new memory.